Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
GB2-4  image 2 4 48 1.89 25 0.98 101 3.98 106 4.17 0.27 0.6 F3 G
GB2-4.2  image 2 4.2 48 1.89 25 0.98 101 3.98 106 4.17 0.28 0.62 F3 G
GB2-4.5  image 2 4.5 48 4.89 25 0.98 101 3.98 106 4.17 0.3 0.66 F3 G
GB2-6  image 2 6 50 1.97 34 1.34 100 3.94 106 4.17 0.42 0.93 F1 C
GB2-10  image 2 10 52.5 2.07 50 1.97 93 3.66 98 3.86 0.7 1.54 F1 C
GB2-50  image 2 50 161 6.34 50 1.97 166 6.54 166 6.54 3 6.95 T17 A
GB2-100  image 2 100 171 6.73 72 2.84 205 8.07 210 8.27 6.1 12.68 T17 A
GB2-120  image 2 120 172 6.77 102 4.02 205 8.07 227 8.94 7.1 15.66 T11 A
GB2-150  image 2 150 172 6.77 102 4.02 205 8.07 227 8.94 8 18.74 T11 A
GB4-0.5  image 4 0.5 39 1.54 14 0.55 50 1.97 50 1.97 0.07 0.15 TAB G
GB4-1  image 4 1 42 1.66 34.5 1.36 50 1.97 50.5 1.99 1.15 0.33 F1 F
GB4-3.5  image 4 3.5 90.5 3.56 34.5 1.36 60 2.36 65.5 2.58 1.43 0.95 F3 D
GB4-4  image 4 4 47.5 1.87 47.5 1.87 101 3.98 107 4.21 0.52 1.15 F1 D
GB4-4.2  image 4 4.2 47.5 1.87 47.5 1.87 01 3.98 107 4.21 0.6 1.32 F1 D
GB4-4.5  image 4 4.5 47.5 1.87 47.5 1.87 101 3.98 107 4.21 0.63 1.39 F1 D
GB4-5PSG  image 4 5 91 3.58 50 1.97 73 2.87 73 2.87 0.82 1.841 F2 D
GB4-10  image 4 10 102 4.02 44 1.73 95 3.74 101 3.98 1.15 2.54 F2 C
GB4-12  image 4 12 102 4.02 50 1.97 94 3.7 100 3.94 14.35 2.98 F2 C
GB8-3.3  image 8 3.3 134 5.28 36.5 1.44 63.5 2.5 69.5 2.74 0.85 1.87 F1 E
GB10-2CR  image 10 2 115 4.53 26 1.02 65 2.56 65 2.56 0.54 1.19 T21 N
             [First]  [Prev]  [Next]  [Last]              1/6 page              Go  1 2 3 4 5 6   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦