Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
DC6-7.2  image 6 7.2 151 5.94 34 1.34 94 3.7 100 3.94 1.2 2.65 F1 C
DC6-7.5  image 6 7.5 151 5.94 34 1.34 94 3.70 100 3.94 1.3 2.87 F1 C
DC6-9  image 6 9 98 3.86 57 2.24 115 4.53 115 4.53 1.62 3.57 F1 B
DC6-12  image 6 12 151 5.94 50 1.97 94 3.7 100 3.94 1.89 4.17 F2 C
DC6-100  image 6 100 194 7.64 170 6.69 207 8.15 210 8.27 16 35.28 T19 A
DC6-120  image 6 120 194 7.64 170 6.69 207 8.15 210 8.27 17.5 38.59 T19 A
DC6-150  image 6 150 260 10.2 180 7.09 247 9.72 251 9.88 27 59.54 T19 A
DC6-180  image 6 180 306 12.05 168 6.61 222 8.74 226 8.9 28 61.74 T19 A
DC6-200  image 6 200 323 12.72 178 7.01 224 8.82 228 8.98 31 68.36 T19 A
DC6-225-B  image 6 225 243 9.57 188 7.40 275 10.83 275 10.83 32 70.56 T19 B
DC6-225-A  image 6 225 320 12.6 176 6.93 226 8.9 231 9.09 32 70.56 T19 A
DC12-5  image 12 5 90 3.54 70 2.76 101 3.98 107 4.21 1.7 3.75 F1 C
DC12-7.2  image 12 7.2 151 5.94 65 2.56 95 3.74 101 3.98 2.4 5.29 F1 F
DC12-7.5  image 12 7.5 151 5.94 65 2.56 95 3.74 101 3.98 2.55 5.62 F1 F
DC12-9  image 12 9 151 5.94 65 2.56 111 4.37 117 1.61 2.9 6.39 F2 F
DC12-12  image 12 12 151 5.94 98 3.86 95 3.74 101 3.98 4 8.82 F2 F
DC12-20  image 12 20 181 7.13 76 2.99 167 6.57 167 6.57 6.3 13.89 T5 D
DC12-24  image 12 24 175 6.89 166 6.54 125 4.92 125 4.92 8.5 18.74 T5 D
DC12-28  image 12 28 165 6.5 126 4.96 175 6.89 182 7.17 10 22.05 T9 D
DC12-33  image 12 33 195 7.68 130 5.12 159 6.26 183 7.2 11.3 24.92 T7 C
             [First]  [Prev]  [Next]  [Last]              1/2 page              Go  1 2   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦