Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
DC12-35  image 12 35 195 7.68 130 5.12 159 6.26 183 7.2 12.3 27.12 T17 D
DC12-40  image 12 40 197 7.76 165 6.5 170 6.69 170 6.69 14.3 31.53 T17 D
DC12-55  image 12 55 230 9.06 138 5.43 209 8.23 213 8.39 17 37.49 T17 C
DC12-60  image 12 60 260 10.24 170 6.69 221 8.70 221 8.70 21 46.31 T17 C
DC12-65  image 12 65 350 13.78 166 6.54 176 6.93 176 6.93 22.7 50.05 T10 C
DC12-75  image 12 75 259 10.2 169 6.65 208 8.19 212 8.35 23 50.72 T18 C
DC12-80  image 12 80 258 10.16 168 6.61 208 8.19 212 8.35 23 50.72 T18 C
DC12-90  image 12 90 305 12.01 168 6.61 208 8.19 212 8.35 28.9 63.72 T19 C
DC12-100  image 12 100 330 12.99 172 6.77 215 8.46 221 8.7 31 68.36 t19 c
DC12-120  image 12 120 406 15.98 174 6.85 208 8.19 233 9.17 37 81.59 T12 C
DC12-135  image 12 135 341 13.43 172 6.77 284 11.18 288 11.34 44 97.02 T19 C
DC12-150  image 12 150 485 19.09 172 6.77 240 9.45 240 6.45 46 101.43 T11 E
DC12-160  image 12 160 530 20.87 209 8.23 214 8.43 231 9.09 50 110.25 T14 E
DC12-180  image 12 180 525 20.67 243 9.57 220 8.66 245 9.65 54 119.1 T14 E
DC12-200  image 12 200 525 20.67 243 9.57 220 8.66 245 9.65 63 138.92 T14 E
DC12-230  image 12 230 521 20.51 269 10.59 203 7.99 232 9.13 66 145.53 T14 E
DC12-250  image 12 250 520 20.47 268 10.55 220 8.66 249 9.8 74 163.17 T14 E
             [First]  [Prev]  [Next]  [Last]              2/2 page              Go  1 2   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦