Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
HR12-180W  image 12 180W 197 7.76 165 6.5 170 6.69 170 6.69 15 33.08 T9 D
HR12-200W  image 12 200W 230 9.04 138 5.44 209 8.23 213 8.39 17 37.49 T18 C
HR12-235W  image 12 235W 350 13.78 166 6.54 176 6.93 176 6.93 22.7 50.05 T10 C
HR12-270W  image 12 270W 258 10.16 168 6.62 208 8.19 212 8.35 25 55.13 T18 C
HR12-310W  image 12 310W 305 12 168 6.62 208 8.19 212 8.35 30 66.15 T18 C
HR12-370W  image 12 370W 330 13 172 6.77 215 8.46 221 8.70 32 70.56 T19 C
HR12-390W  image 12 390W 330 13 172 6.77 215 8.46 221 8.70 35 77.18 T19 C
HR12-445W  image 12 445W 406 16 174 6.85 208 8.19 233 9.17 38 83.79 T12 C
HR12-500W  image 12 500W 341 13.43 172 6.77 284 11.18 288 11.34 46.5 102.5 T19 C
             [First]  [Prev]  [Next]  [Last]              2/2 page              Go  1 2   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦