Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
OPzV2-200  image 2 200 103 4.06 206 8.11 354 13.94 380 14.96 20 44.1 T20 G
OPzV2-250  image 2 250 124 4.88 206 8.11 354 13.94 380 14.96 24 52.9 T20 G
OPzV2-300  image 2 300 145 5.71 206 8.11 354 13.94 380 14.96 29 63.9 T20 G
OPzV2-350  image 2 350 124 4.88 206 8.11 470 18.5 496 19.53 31 38.4 T20 G
OPzV2-420  image 2 420 145 5.71 206 8.11 470 18.5 496 16.53 36 79.4 T20 G
OPzV2-500  image 2 500 166 6.54 206 8.11 470 18.5 496 19.53 42 92.6 T20 G
OPzV2-600  image 2 600 145 5.71 206 8.11 645 25.39 671 26.42 50 440.3 T20 G
OPzV2-630  image 2 630 225 8.86 206 8.11 470 18.5 496 19.53 53.5 118 T20 G
OPzV2-700  image 2 700 225 8.86 206 8.11 470 18.5 496 19.53 59.5 131.2 T20 G
OPzV2-770  image 2 770 225 8.86 206 8.11 470 18.5 496 19.53 65.5 144.4 T20 G
OPzV2-800  image 2 800 191 7.52 210 8.27 645 25.39 671 26.42 68 149.9 T20 H
OPzV2-1000  image 2 1000 233 9.17 210 8.27 645 25.39 671 26.42 82 180.8 T20 H
OPzV2-1200  image 2 1200 275 10.83 210 8.27 645 25.39 671 26.42 97 213.9 T20 H
OPzV2-1500  image 2 1500 275 10.83 210 8.27 795 31.3 821 32.32 120 364.6 T20 H
OPzV2-2000  image 2 2000 399 15.71 212 8.35 772 30.39 797 31.38 160 352.8 T20 I
OPzV2-2500  image 2 2500 487 19.17 212 8.35 772 30.39 797 31.38 200 441 T20 J
OPzV2-3000  image 2 3000 576 22.68 212 8.35 772 30.39 797 31.38 240 529.2 T20 J
             [First]  [Prev]  [Next]  [Last]              1/1 page              Go  1   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦