Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
GB12-4  image 12 4 90 3.54 70 2.76 101 3.98 107 4.21 1.41 3.15 F1 C
GB12-4.2  image 12 4.2 90 3.54 70 2.76 101 3.98 107 4.21 1.6 3.53 F1 C
GB12-4.5  image 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.45 3.7 F1 C
GB12-4.5L  image 12 4.5 195 7.68 47 1.85 70 2.76 76 2.99 1.8 3.97 F1 C
GB12-5.5  image 12 5.5 140 5.51 40 1.57 124 4.88 130 5.12 1.8 3.97 F1 E
GB12-6.5  image 12 6.5 151 5.94 65 2.56 95 3.74 101 3.98 2 4.41 F1,F2 F
GB12-7  image 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.2 4.96 F1,F2 F
GB12-7.2  image 12 7.2 151 5.94 65 2.56 95 3.74 101 3.98 2.4 5.29 F1,F2 F
GB12-7.5  image 12 7.5 151 5.94 65 2.56 95 3.74 101 3.98 2.55 5.62 F1,F2 F
GB12-8  image 12 8 151 5.94 65 2.56 95 3.74 101 3.98 2.43 5.64 F1,F2 F
GB12-9  image 12 9 151 5.94 65 2.56 111 4.37 117 4.61 3.3 7.28 F1,F2 F
GB12-10  image 12 10 151 5.94 98 3.86 95 3.74 101 3.98 3.48 7.67 F2 F
GB12-12  image 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.6 8.82 F2 F
GB12-17  image 12 17 181 7.13 76 2.99 167 6.57 167 6.57 5.3 11.91 T5 D
GB12-18  image 12 18 181 7.13 76 2.99 167 6.57 167 6.57 5.6 12.35 T5 D
GB12-20  image 12 20 181 7.13 76 2.99 167 6.57 167 6.57 5.8 13.89 T5 D
GB12-22  image 12 22 181 7.13 76 2.99 167 6.57 167 6.57 6.7 14.77 T5 D
GB12-24  image 12 24 175 6.89 166 6.54 125 4.92 126 4.92 8 18.52 T5 D
GB12-26  image 12 26 175 6.89 166 6.54 125 4.92 125 4.92 8.4 20.73 T5 D
GB12-28  image 12 28 166 6.5 175 6.89 125 4.96 125 4.96 8.8 22.71 T9 D
             [First]  [Prev]  [Next]  [Last]              4/6 page              Go  1 2 3 4 5 6   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦