Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
GB12-28  image 12 28 165 6.5 126 4.96 175 6.89 182 7.17 10.3 22.71 T9 D
GB12-30  image 12 30 195 7.68 130 5.12 159 6.26 183 7.2 11 24.26 T7 C
GB12-33  image 12 33 195 7.68 130 5.12 159 6.26 183 7.2 10.6 24.92 T7 C
GB12-35  image 12 35 195 7.68 130 2.15 159 6.26 183 7.2 11.7 25.8 T7 C
GB12-40  image 12 40 197 7.76 165 6.5 170 6.69 170 6.69 14 30.87 T17 D
GB12-45  image 12 45 197 7.76 165 3.5 170 6.69 170 6.69 14.4 31.785 T17 D
GB12-50  image 12 50 230 9.04 138 5.44 208 8.19 213 8.39 15.8 36.38 T17 C
GB12-55  image 12 55 230 9.04 138 5.44 208 8.19 213 8.39 18.8 38.15 T17 C
GB12-60  image 12 60 260 10.24 170 6.69 221 8.70 221 8.70 21 46.31 T17 C
GB12-65  image 12 65 350 13.78 166 6.54 176 6.93 176 6.93 20 49.61 T10 C
GB12-75  image 12 75 258 10.16 168 6.62 208 8.2 212 8.35 23 50.71 T18 C
GB12-80A  image 12 80 350 13.78 167 6.57 174 6.85 174 6.85 25.4 56.01 T10 C
GB12-80  image 12 80 258 10.16 168 6.62 208 8.2 212 8.35 22.5 57.33 T18 C
GB12-90  image 12 90 305 12.02 168 6.62 208 8.2 212 8.35 29 63.95 T18 C
GB12-100  image 12 100 330 12.99 173 6.77 215 8.46 221 8.7 30 69.46 T19 C
GB12-120  image 12 120 406 15.98 174 6.85 208 8.19 235 9.17 33 81.59 T12 C
GB12-135  image 12 135 341 13.43 172 6.77 284 11.18 288 11.34 42.5 97.02 T19 C
GB12-150  image 12 150 485 19.09 172 6.77 240 9.45 240 9.45 43 99.22 T11 C
GB12-160  image 12 160 530 20.87 209 8.23 214 8.43 231 9.09 50 110.25 T14 E
GB12-180  image 12 180 525 20.67 243 9.57 220 8.66 245 9.65 57 127.89 T14 E
             [First]  [Prev]  [Next]  [Last]              5/6 page              Go  1 2 3 4 5 6   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦