Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
2PZS220  image 2 220 47 198 535 570 8.8
3PZS330  image 2 330 65 198 535 570 13.2
4PZS440  image 2 440 83 198 535 570 17.6
5PZS550  image 2 550 101 198 535 570 22
6PZS660  image 2 660 119 198 535 570 26.4
7PZS770  image 2 770 137 198 535 570 30.8
8PZS880  image 2 880 155 198 535 570 35.2
9PZS990  image 2 990 173 198 535 570 39.6
10PZS1100  image 2 1100 191 198 535 570 44
10PZS1100  image 2 1100 191 198 535 570 44
12PZS1320  image 2 1320 227 198 535 570 52.8
2PZS220  image 2 220 47 198 565 600 8.8
3PZS330  image 2 330 65 198 565 600 13.2
4PZS440  image 2 440 83 198 565 600 17.6
5PZS550  image 2 550 101 198 565 600 22
5PZS550  image 2 550 101 198 565 600 22
6PZS660  image 2 660 119 198 56.5 600 26.4
7PZS770  image 2 770 137 198 565 600 30.8
8PZS880  image 2 880 155 198 565 600 35.2
9PZS990  image 2 990 173 198 565 600 39.6
             [First]  [Prev]  [Next]  [Last]              5/9 page              Go  1 2 3 4 5 6 7 8 9   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦