Technical Parameter for
bosfa car Battery
 

*click each model's link for picture

 

model capacity(AH) piece weight
(kg)
length
MM
width
MM
height
MM
total heightMM
12V-32AH 32 9 6.7 205 130 165 183
12V-36AH 36 9 8 196 128 204  
12V-40AH 40 10 9 242 134 199 219
12V-45AH 45 11 9.6 236 129 202.5 222.5
12V-54AH 54 13 11.8 286 172 174.5  
12V-58AH 58 11 10.3 281 172 174  
12V-66AH 66 14 13 275 175 186  
12V-55530 55 11 10.5 241 174.5 173  
12V-58815 88 17 15.8 354 176 176  
12V-60AH 60 11 12.2 260 170 206 227
12V-70AH 70 13 14.5 307 169 202 224
12V-80AH 80 14 15.6 307 169 202 224
12V-90AH 90 15 16.4 352 174 195 215
12V-105AH 105 17 18.3 352 174 195 215
12V-110AH 110 18 20.2 352 174 195 215
12V-120AH 120 21 22.8 506 180 208 230
12V-135AH 135 23 24.7 506 180 208 230
12V-150AH 150 25 27 505 222 210 232
12V-165AH 165 27 29 505 222 210 232
12V-200AH 200 31 33 503 264 216.5 238
6V120 120 19 10.9        
6V150 150 23 13.2        

 

check the price

back to homepage