Technical Index of Bosfa Extra High Rate Cadmium-nicked Battery


Models

Rated capacity(Ah)
Dimension (mm) Weight (g)
 
Electrolyte volume (ml)
 
length width height
GNC5-(3) 5 81 26 163 505 30
GNC10-(2) 10 81 26 163 580 60
GNC10-(3) 10 81 33.5 245 1070 130
GNC10-(5) 10 81 26 163 600 60
GNC10-(6) 10 81 33.5 245 1240 100
GNC20-(4) 20 81 33.5 245 1220 120
GNC20-(6) 20 81 33.5 245 1220 120
GNC20-(8) 20 138 61 266 2800 500
GNC20-(10) 20 81 43 266 1760 70
GNC20-(11) 20 138 61 266 2750 530
GNC30 30 81 43 266 1680 165
GNC40-(5) 40 81 43 266 1850 200
GNC40-(7) 40 138 61 266 3300 500
GNC40-(9) 40 100 85 138 1600 200
GNC40-(11) 40 81 43 266 1760 180
GNC40N 40 138 61 266 3250 530
GNC50 40 95 87 135 1900 230
GNC60 50 138 61 266 3500 350
GNC70 60 138 61 266 3800 550
GNC80 70 138 61 266 4000 330
GNC90 80 138 61 266 4100 400
GNC100 90 138 61 266 4310 310
GNC100N 100 138 61 266 4300 200
GNC100-(2) 100 138 61 259 4220 200
GNC110 100 139 79 291 5500 900
GNC110-(2) 110 138 61 266 4500 305
GNC120 110 139 79 291 5500 870
GNC120-(5) 120 138 61 266 460 200
GNC130-(2) 120 139 79 291 5500 850
GNC140 130 139 79 291 5600 950
GNC140-(2) 140 165 105 350 9800 1500
GNC150 140 139 79 362 9000 1800
GNC150-(2) 150 165 105 350 1000 1720
GNC160 150 139 79 362 9300 1850
GNC170 160 165 105 350 1000 1700
GNC170-(2) 170 165 105 350 10000 1500
GNC170-(5) 170 139 79 362 10000 1950
GNC190 170 139 79 362 7600 1950
GNC200N 190 165 105 350 10400 1650
GNC210 200 70 137 440 9000 1000
GNC210N 210 165 105 350 11000 2000

 

Technical Index of Bosfa High, Middle Rate Cadmium-nicked Battery


Models
Rated  capacity (Ah)
 
External Dimension (mm)
 
Weight   

(KG)

Electrolyte
volume

(L)
 

length
 
width height
GNG30(10) 30 142 67 227 3.60 0.80
GNG40 40 139 79 291 5.10 1.30
GNG50 50 139 79 291 5.30 1.20
GNG60 60 139 79 361 6.50 1.70
GNG70 70 139 79 361 6.90 1.40
GNG80 80 164 104 345 9.80 2.30
GNG100 100 164 104 345 10.00 1.85
GNG120 120 167 162 348 13.50 3.50
GNG150 150 286 174 348 23.00 5.00
GNG200 200 286 174 410 24.50 6.00
GNG250 250 232 172 505 27.00 5.50
GNG300 300 291 174 505 33.00 6.50
GNG350 350 291 174 505 34.50 7.00
GNG400 400 291 174 562 36.00 7.50
GNG500 500 398 184 227 53.00 15.00
GNZ30 30 142 67 291 5.00 0.83
GNZ50 50 139 79 361 6.50 1.30
GNZ75 75 139 79 350 9.50 2.00
GNZ100 100 165 105 343 13.00 2.50
GNZ120 120 167 162 343 14.50 3.50
GNZ150-(2) 150 167 162 348 24.50 4.00
GNZ200 200 286 174 348 26.00 5.83
GNZ250 250 286 174 540 23.00 5.83
GNZ300-(2) 300 176 161 501 41.00 6.0
GNZ500 500 291 174 566 57.50 9.00
GNZ600 600 398 184 566 3.50 17
GNZ700 700 398 184 566 61.50 16
GNZ800 800 398 184 566 64.00 15

Technical Index of Bosfa Low Rate Cadmium-nicked Battery


Models

Rated  capacity (Ah)
External Dimension (mm)
 

Weight (KG)

Electrolyte volume (L)
length width height
GN10-(2) 10 85 39 126 0.66 0.12
GN40 40 145 54 248 2.70 0.60
GN50 50 142 67 223 3.20 0.70
GN60-(2) 60 135 52 373 3.90 1.00
GN100(2) 100 139 79 362 6.50 1.70
GN120 120 139 89 362 7.20 2.00
GN150 150 167 162 343 13.0 3.30
GN200 200 167 162 343 14.0 3.30
GN250-(2) 250 176 161 557 17.0 4.00
GN250-(3) 250 277 139 420 19 5.00
GN300-(2) 300 176 161 557 22.8 4.00
GN300-(3) 300 277 139 450 21.0 6.00
GN350-(2) 350 176 161 557 23.0 4.00
GN400-(2) 400 176 161 557 25.0 4.20
GN400-(3) 400 232 172 410 24.0 5.00
GN500-(3) 500 290 172 505 39 5.00
GN600-(2) 600 290 172 505 50 6.00
GN800-(2) 800 398 184 562 63.0 18.30
GN1000-(2) 1000 398 184 572 73.0 18.30
5GN10-(2) 10 197 91 135 3.80 0.60
5GN100-(2) 100 391 152 392 35.00 8.50
3GN200 200 563 209 362 63.00 10.00
3GN400-(3) 400 555 241 435 80.00 15.00

to download the pdf document of batteries

check the price

back to homepage