Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
GEL2-50  image 2 50 160 6.34 49 1.97 166 6.54 166 6.54 3 6.62 T17 A
GEL2-100  image 2 100 171 6.73 72 2.84 205 8.07 210 8.27 6.1 12.35 T17 A
GEL2-150  image 2 150 172 6.77 102 4.02 205 8.07 227 8.94 8 18.52 T11 A
GEL2-200  image 2 200 172 6.77 111 4.37 330 13 365 14.37 14.3 31.53 T19 G
GEL Plus2-300  image 2 300 123 4.84 184.5 7.26 360.5 14.19 372 14.65 19.4 42.78 T19 G
GEL Plus2-400  image 2 400 166 6.54 184.5 7.26 360.5 14.19 372 14.65 26.5 58.43 T19 G
GEL Plus2-500  image 2 500 194.5 7.66 184.5 7.26 360.5 14.19 372 14.65 31.3 69.02 T19 G
GEL Plus2-600  image 2 600 223 8.78 184.5 7.26 360.5 14.19 372 14.65 37.5 82.69 T19 H
GEL Plus2-800  image 2 800 154 6.06 229 9.02 555 21.85 566 22.28 62.8 138.47 T19 H
GEL Plus2-1000  image 2 1000 186 7.32 229 9.02 555 21.85 566 22.28 62.8 138.47 T19 H
GEL Plus2-1500  image 2 1500 265.5 10.45 229 9.02 555 21.85 566 22.28 93.2 205.51 T19 I
GEL Plus2-2000  image 2 2000 349 13.74 233 9.17 555 21.85 566 22.28 122 269.01 T19 I
GEL6-100  image 6 100 194 7.64 170 6.69 207 8.15 210 8.27 16 35.28 T19 A
GEL6-160  image 6 160 260 10.24 180 7.09 247 9.72 251 9.88 25 52.92 T19 A
GEL6-180  image 6 180 306 12.05 168 6.61 222 8.74 226 8.9 26.8 61.74 T19 A
GEL6-200  image 6 200 323 12.72 178 7.01 224 8.82 228 8.98 28 68.35 T19 A
GEL12-7  image 12 7 151 5.94 65 2.56 95 3.74 101 3.98 2.2 8.82 F2 F
GEL12-12  image 12 12 151 5.94 98 3.86 95 3.74 101 3.98 3.6 8.82 F2 F
GEL12-17  image 12 17 181 7.13 76 2.99 167 6.57 167 6.57 5.3 12.57 T5 D
GEL12-24  image 12 24 175 6.89 166 6.54 125 4.92 125 4.92 8 18.52 T5 D
             [First]  [Prev]  [Next]  [Last]              1/2 page              Go  1 2   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦