Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
EVX6-12  image 6 12 151 5.94 50 1.97 94 3.7 100 3.93 2.1 4.63 F1 C
EVX6-14  image 6 14 108 4.25 71 2.8 140 5.51 140 5.51 2.3 5.07 T23 C
EVX12-7.2  image 12 7.2 151 5.94 65 2.56 95 3.74 101 3.98 2.45 5.40 T23 F
EVX12-12  image 12 12 151 5.94 98 3.86 95 3.74 101 3.98 4.2 9.26 F2 F
EVX12-20  image 12 20 181 7.13 76 2.99 167 6.57 167 6.57 6.5 14.33 T5 D
EVX12-22  image 12 22 181 7.13 76 2.99 167 6.57 167 6.57 6.85 15.1 T17 D
EVX12-33  image 12 33 195 7.68 130 5.12 159 6.26 183 7.2 11.8 26.02 T9 C
EVX12-40  image 12 40 195 7.68 130 5.12 159 6.26 183 7.2 12.6 27.78 T9 C
EVX12-48  image 12 48 197 7.76 165 6.5 170 6.69 170 6.69 14.6 32.19 T17 D
EVX18-7  image 18 7 151 5.94 102 4.02 100 3.94 100 3.94 4.2 9.26 T23 E
EVX24-16  image 24 16 190 7.48 150 5.91 115 4.53 115 4.53 8.5 18.7 T23 E
EVX24-12  image 24 12 150 5.91 129 5.08 115 4.53 115 4.53 7.85 17.31 T23 E
EVX36-10.5  image 36 10.5 190 7.48 150 5.91 100 3.94 100 3.94 8.6 18.96 T23 E
EVX36-12  image 36 12 190 7.48 150 5.91 115 4.53 115 4.53 10.2 22.49 T23 E
             [First]  [Prev]  [Next]  [Last]              1/1 page              Go  1   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦