Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
FA6-200  image 6 200 363 14.29 125 4.92 250 9.84 250 9.84 37 81.6 T19 A
FA12-55  image 12 55 277 10.9 105 4.13 222 8.74 222 8.74 16.5 36.38 T17 E
FA12-75  image 12 75 562 22.13 114 4.49 188 7.4 188 7.4 24 52.92 T19 E
FA12-85  image 12 85 507 19.96 109 4.29 223 8.78 238 9.37 29 63.95 T17 E
FA12-90  image 12 90 507 19.96 109 4.29 223 8.78 238 9.37 31 68.36 T17 E
FA12-100  image 12 100 395 15.55 110 4.33 285 11.22 285 11.22 33 72.77 T17 E
FA12-105  image 12 105 395 15.55 110 4.33 285 11.22 285 11.22 34.5 76.07 T17 E
FA12-120  image 12 120 550 21.65 110 4.33 235 9.25 235 9.25 39.5 87.1 T17 E
FA12-125  image 12 125 420 16.54 175 6.89 237 9.33 237 9.33 44.5 98.12 T18 E
FA12-150  image 12 150 550 51.65 110 1.33 285 11.22 285 11.22 47 103.6 T19 E
FA12-155  image 12 155 558 21.96 124 4.88 283 11.14 283 11.14 54 119.1 T19 E
FA12-170  image 12 170 560 22.05 125 4.92 316 12.44 316 12.44 56 123.5 T19 E
FA12-180  image 12 180 560 22.05 125 4.92 316 12.44 316 12.44 30 132.3 T19 E
FA12-200  image 12 200 522 20.6 238 9.37 218 8.58 221 8.7 61 134.5 T18 E
             [First]  [Prev]  [Next]  [Last]              1/1 page              Go  1   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦