Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
GNC5-(3)  image 1.2 5 81 26 163 0.505
GNC10-(2)  image 1.2 10 81 26 163 0.58
GNC10-(3)  image 1.2 10 81 33.5 245 1.07
GNC10-(5)  image 1.2 10 81 26 163 0.6
GNC10-(6)  image 1.2 10 81 33.5 245 1.24
GNC20-(4)  image 1.2 20 81 33.5 245 1.22
GNC10-(6)  image 1.2 10 81 33.5 245 1.24
GNC20-(4)  image 1.2 20 81 33.5 245 1.22
GNC20-(6)  image 1.2 20 81 33.5 245 1.22
GNC20-(8)  image 1.2 20 138 61 266 2.8
GNC20-(10)  image 1.2 20 81 43 266 1.76
GNC20-(11)  image 1.2 20 138 61 266 2.75
GNC30  image 1.2 30 81 43 266 1.68
GNC40-(5)  image 1.2 40 81 43 266 1.85
GNC40-(7)  image 1.2 40 138 61 266 3.3
GNC40-(9)  image 1.2 40 100 85 138 1.6
GNC40-(11)  image 1.2 40 81 43 266 1.76
GNC40N  image 1.2 40 138 61 266 3.25
GNC50  image 1.2 40 95 87 135 1.9
GNC60  image 1.2 50 138 61 266 3.5
             [First]  [Prev]  [Next]  [Last]              1/3 page              Go  1 2 3   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦