Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
GNG30(10)  image 1.2 30 142 67 227 3.6
GNG40  image 1.2 40 139 79 291 5.1
GNG50  image 1.2 50 139 79 291 5.3
GNG60  image 1.2 60 139 79 361 6.5
GNG70  image 1.2 70 139 79 361 6.9
GNG80  image 1.2 80 164 104 345 9.8
GNG100  image 1.2 100 164 104 345 10
GNG120  image 1.2 120 167 162 348 13.5
GNG150  image 1.2 150 286 174 348 23
GNG200  image 1.2 200 286 174 410 24.5
GNG250  image 1.2 250 232 172 505 27
GNG300  image 1.2 300 291 174 505 33
GNG350  image 1.2 350 291 174 505 34.5
GNG400  image 1.2 400 291 174 562 36
GNG500  image 1.2 500 398 184 227 53
GNZ30  image 1.2 30 142 67 291 5
GNZ50  image 1.2 50 139 79 361 6.5
GNZ75  image 1.2 75 139 79 350 9.5
GNZ100  image 1.2 100 165 105 343 14.5
GNZ  image 1.2 120 167 162 343 14.5
             [First]  [Prev]  [Next]  [Last]              1/2 page              Go  1 2   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦