Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
GEL12-30  image 12 30 195 7.68 130 5.12 159 6.26 183 7.2 11 23.15 T7 D
GEL12-38  image 12 38 197 7.76 165 6.50 170 6.69 170 6.69 12.5 29.11 T17 D
GEL12-55  image 12 55 230 9.04 138 5.44 209 8.23 213 8.39 18.8 38.15 T17 C
GEL12-65  image 12 65 350 13.78 166 6.54 176 6.93 176 6.93 20 47.63 T10 C
GEL12-75  image 12 75 258 10.16 168 6.62 208 8.19 212 8.35 23 52.8 T18 C
GEL12-100  image 12 100 330 12.99 172 6.77 215 8.46 221 8.7 28 61.8 T19 C
GEL12-120  image 12 120 406 15.98 174 6.85 208 8.19 233 9.17 33 81.58 T12 C
GEL12-150  image 12 150 485 19.09 172 6.77 240 9.45 240 9.45 43 101.4 T11 C
GEL12-200  image 12 200 525 20.67 243 9.57 220 8.66 245 9.65 58 138.9 T14 E
GEL12-230  image 12 230 521 20.51 269 10.59 203 7.99 232 9.13 66 145.5 T14 E
GEL12-250  image 12 250 520 20.47 268 10.55 220 8.66 249 9.8 76 163.2 T14 E
             [First]  [Prev]  [Next]  [Last]              2/2 page              Go  1 2   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦