Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
9PZS990  image 2 990 173 198 565 600 39.6
10PZS1100  image 2 1100 191 198 565 600 44
12PZS1320  image 2 1320 227 198 565 600 52.8
2PZS240  image 2 240 47 198 565 600 9.6
3PZS360  image 2 360 65 198 565 600 14.4
4PZS480  image 2 480 83 198 565 600 19.2
5PZS600  image 2 600 101 198 565 600 24
6PZS720  image 2 720 119 198 565 600 28.8
7PZS840  image 2 840 137 198 565 600 33.6
8PZS960  image 2 960 155 198 565 600 38.4
9PZS1080  image 2 1080 173 198 565 600 43.2
10PZS1200  image 2 1200 191 198 565 600 48
12PZS1440  image 2 1440 227 198 565 600 57.6
2PZS240  image 2 240 47 198 600 635 9.6
2PZS240  image 2 240 47 198 600 635 9.6
3PZS360  image 2 360 65 198 600 635 14.4
4PZS480  image 2 480 83 198 600 635 19.2
5PZS600  image 2 600 101 198 600 635 24
6PZS720  image 2 720 119 198 600 635 28.8
7PZS840  image 2 840 137 198 600 635 33.6
             [First]  [Prev]  [Next]  [Last]              6/9 page              Go  1 2 3 4 5 6 7 8 9   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦