Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
2PZS200  image 2 200 47 198 505 540 8
3PZS300  image 2 300 65 198 505 540 12
4PZS400  image 2 400 83 198 505 540 16
5PZS500  image 2 500 101 198 505 540 20
6PZS600  image 2 600 119 198 505 505 540
7PZS700  image 2 700 137 198 505 540 28
8PZS800  image 2 800 155 198 505 540 32
9PZS900  image 2 900 173 198 505 540 36
10PZS1000  image 2 1000 191 198 505 540 40
12PZS1200  image 2 1200 227 198 505 540 44
2PZS200  image 2 200 47 198 535 570 8
3PZS300  image 2 300 65 198 535 570 12
4PZS400  image 2 400 83 198 535 570 16
5PZS500  image 2 500 101 198 535 570 20
6PZS600  image 2 600 119 198 535 570 24
7PZS700  image 2 700 137 198 535 570 28
8PZS800  image 2 800 155 198 535 570 32
9PZS900  image 2 900 173 198 535 570 36
10PZS1000  image 2 1000 191 198 535 570 40
12PZS1200  image 2 1200 227 198 535 570 44
             [First]  [Prev]  [Next]  [Last]              4/9 page              Go  1 2 3 4 5 6 7 8 9   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦