Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
8PZS1120  image 2 1120 155 198 680 715 44.8
9PZS1260  image 2 1260 173 198 680 715 50.4
10PZS1400  image 2 1400 191 198 680 715 56
12PZS1680  image 2 1680 227 198 680 715 67.2
2PZS300  image 2 300 47 198 710 745 12
3PZS450  image 2 450 65 198 710 745 18
4PZS600  image 2 600 83 198 710 745 24
5PZS750  image 2 750 101 198 710 745 30
6PZS900  image 2 900 119 198 710 745 36
7PZS1050  image 2 1050 137 198 710 745 42
8PZS1200  image 2 1200 155 198 710 745 48
9PZS1350  image 2 1350 173 198 710 745 54
10PZS1500  image 2 1500 191 198 710 745 60
12PZS1800  image 2 1800 227 198 710 745 72
2PZS310  image 2 310 47 198 710 745 72
3PZS465  image 2 465 65 198 710 745 18.6
4PZS620  image 2 620 83 198 710 745 24.8
5PZS775  image 2 775 101 198 710 745 31
6PZS930  image 2 930 119 198 710 745 37.2
7PZS1085  image 2 1085 137 198 7110 745 43.4
             [First]  [Prev]  [Next]  [Last]              8/9 page              Go  1 2 3 4 5 6 7 8 9   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆâ¶¯Á¦