Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
GB6-10  image 6 10 151 5.94 50 1.97 94 3.7 100 3.94 1.65 4.01 F2 C
GB6-12  image 6 12 151 5.94 50 1.97 94 3.7 100 3.94 1.8 4.3 F2 C
GB6-14  image 6 14 108 4.25 71 2.8 140 5.51 140 5.51 2.34 5.16 T23 E
GB6-24  image 6 24 157 6.18 83 3.27 125 4.92 125 4.92 3.98 8.78 T5 C
GB6-42  image 6 42 161 6.34 87.5 3.44 164 6.46 170 6.69 6.4 14.11 F2 A
GB6-80  image 6 80 194 7.64 170 6.69 207 8.15 210 8.27 13.8 30.43 T19 A
GB6-100  image 6 100 194 7.64 170 6.69 207 8.15 210 8.27 16 35.28 T19 A
GB6-120  image 6 120 194 7.64 170 6.69 207 8.15 210 8.27 18 39.61 T18 A
GB6-150  image 6 150 260 10.24 180 7.09 247 9.72 251 9.88 24 52.92 T19 A
GB6-160  image 6 160 298 11.73 172 6.77 227 8.94 231 9.09 25 55.13 T19 A
GB6-180  image 6 180 306 12.05 168 6.61 222 8.74 226 8.9 26.8 66.15 T19 A
GB6-200  image 6 200 323 12.72 178 7.01 224 8.82 228 8.98 28 68.36 T19 A
GB12-0.8  image 12 0.8 96 3.78 25 0.98 62 2.44 62 2.44 0.37 0.82 T23 M
GB12-1.3  image 12 1.3 97 3.82 43 1.69 52 2.05 58 2.08 0.58 1.28 F3 E
GB12-2  image 12 2 70.5 2.78 47.5 1.87 98 3.86 104 4.09 0.92 2.03 F1 C
GB12-2.2  image 12 2.2 178 7.01 35 1.38 61 2.4 67 2.64 0.98 2.16 F3 C
GB12-2.3CR  image 12 2.3 182 7.17 24 0.94 61 2.4 61 2.4 0.99 1.65 T21 N
GB12-2.3LCR  image 12 2.3 201 7.91 25 0.98 62 2.44 62 2.44 0.8 1.76 T21 N
GB12-2.8  image 12 2.8 66 2.6 66 2.6 97 3.82 104 4.09 1.15 2.54 F1 F
GB12-3.4  image 12 3.4 134 5.28 67 2.64 60 2.36 67 2.64 1.3 2.87 F3 E
             [First]  [Prev]  [Next]  [Last]              3/6 page              Go  1 2 3 4 5 6   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦