Products
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
OPzS2-200  image 2 200 103 4.06 206 8.11 354 13.94 409 16.1 13.2 29.11 T20 G
OPzS2-250  image 2 250 124 4.88 206 8.11 354 13.94 409 16.1 16.2 35.72 T20 G
OPzS2-300  image 2 300 145 5.71 206 8.11 354 13.94 409 16.1 19.2 42.34 T20 G
OPzS2-350  image 2 350 124 4.88 206 8.11 470 18.5 525 20.67 19.4 42.76 T20 G
OPzS2-420  image 2 420 145 5.71 206 8.11 470 18.5 525 20.67 23.4 51. T20 G
OPzS2-500  image 2 500 166 6.54 206 8.11 470 18.5 525 20.67 27.4 60.42 T20 G
OPzS2-600  image 2 600 145 5.71 206 8.11 645 25.39 700 27.56 33.9 74.75 T20 G
OPzS2-800  image 2 800 191 7.52 210 8.27 645 25.39 700 27.56 45.3 99.9 T20 H
OPzS2-1000  image 2 1000 233 9.17 210 8.27 645 25.39 700 27.56 55.5 122.4 T20 H
OPzS2-1200  image 2 1200 275 10.83 210 8.27 645 25.39 700 27.56 65.8 145.1 T20 H
OPzS2-1500  image 2 1500 275 10.83 210 8.27 795 31.3 850 33.46 87 191.8 T20 I
OPzS2-1750  image 2 1750 399 15.71 214 8.43 771 30.35 826 32.52 105 231.5 T20 I
OPzS2-1875  image 2 1875 399 15.71 214 8.43 771 30.35 826 32.52 113 249.2 T20 I
OPzS2-2000  image 2 2000 399 15.71 214 8.43 771 30.35 826 32.52 123 271.2 T20 I
OPzS2-2250  image 2 2250 487 191.7 212 8.35 771 30.35 826 32.52 123 271.2 T20 I
OPzS2-2500  image 2 2500 487 19.17 212 8.35 771 30.35 826 32.52 142 313.1 T20 J
OPzS2-3000  image 2 3000 576 22.68 212 8.35 771 30.35 826 32.52 179 394.7 T20 J
             [First]  [Prev]  [Next]  [Last]              1/1 page              Go  1   page

  ¡¤  GENERAL SERIES
  ¡¤  DEEP CYCLE SERIES
  ¡¤  GEL SERIES
  ¡¤  FRONT ACCESS SERIES
  ¡¤  SOLAR SERIES
  ¡¤  EVX (ELECTRIC VEHICLE BATTERY) SERIES
  ¡¤  LONG LIFE SERIES
  ¡¤  HIGH RATE SERIES
  ¡¤  OPzV SERIES
  ¡¤  OPzS SERIES
  ¡¤  MOTOR BATTERY
  ¡¤  ALKALINE SERIES (EXTRA HIGH RATE)
  ¡¤  ALKALINE SERIES (HIGH MIDDLE RATE)
  ¡¤  ALKALINE SERIES (LOW RATE)
  ¡¤  SPIRAL SERIES
  ¡¤  2V SERIES VBS158 WIDE TRACTION BATTERY
  ¡¤  Electric Traffic Vehicles
  ¡¤  GB 2V Traction Battery
  ¡¤  2V SERIES PZS198 WIDE TRACTION BATTERY
  ¡¤  LSE SERIES
  ¡¤  DURATION SERIES
  ¡¤  BATTERY CHARGERS
 
¼¼ÊõÖ§³Ö£ºÁãÆ⶯Á¦